Paid Membership by District

2025 DISTRICT OBJECTIVE AS OF 3/26/2025
DISTRICT OBJECTIVE JUNIOR SENIORĀ  TOTAL PERCENT
5 8053 353 7179 7532 93.53%
7 5673 176 5100 5276 93.00%
10 2394 135 2084 2219 92.69%
8 7044 267 6133 6400 90.86%
3 1935 79 1667 1746 90.23%
4 3907 133 3373 3506 89.74%
1 697 48 575 623 89.38%
6 4128 149 3453 3602 87.26%
9 1597 74 1288 1362 85.28%
2 286 9 212 221 77.27%
Total 36030 1425 31407 32832 91.12%

If you need to know what your Unit/County/District numbers are, please contact Caitlin at nyalamemberdata@gmail.com.