Paid Membership by County

2025 COUNTY OBJECTIVE AS OF 3/26/2025
COUNTY OBJECTIVE JUNIOR SENIOR  TOTAL PERCENT
Schuyler 153 0 159 159 103.92%
Livingston 638 33 590 623 97.65%
Jefferson 2285 138 2068 2206 96.54%
Onondaga 1348 54 1239 1293 95.92%
Wyoming 465 21 424 445 95.70%
Orleans 135 1 128 129 95.56%
Albany 887 24 822 846 95.38%
Richmond 41 2 37 39 95.12%
Wayne 532 27 476 503 94.55%
Clinton 397 9 366 375 94.46%
Suffolk 1131 51 1013 1064 94.08%
Nassau 981 74 847 921 93.88%
Cayuga 319 8 291 299 93.73%
Cattaraugus 1395 36 1267 1303 93.41%
Broome 886 27 800 827 93.34%
Allegany 1038 43 924 967 93.16%
Steuben 1756 49 1582 1631 92.88%
Tompkins 270 8 242 250 92.59%
Oneida 2697 107 2389 2496 92.55%
Monroe 988 25 889 914 92.51%
Lewis 490 25 427 452 92.24%
Rensselaer 282 19 241 260 92.20%
Washington 527 21 462 483 91.65%
Seneca 250 5 224 229 91.60%
Delaware 279 7 248 255 91.40%
Saratoga 824 38 713 751 91.14%
Franklin 759 23 667 690 90.91%
Niagara 627 44 525 569 90.75%
Ontario 938 28 823 851 90.72%
Oswego 713 15 631 646 90.60%
Rockland 357 22 301 323 90.48%
New York 291 13 250 263 90.38%
St. Lawrence 624 19 544 563 90.22%
Yates 252 1 225 226 89.68%
Fulton 242 11 206 217 89.67%
Sullivan 48 4 39 43 89.58%
Genesee 198 1 176 177 89.39%
Dutchess 294 19 242 261 88.78%
Bronx 406 35 325 360 88.67%
Cortland 291 22 236 258 88.66%
Erie 1534 77 1281 1358 88.53%
Chautauqua 1652 44 1408 1452 87.89%
Putnam 103 0 90 90 87.38%
Madison 438 20 356 376 85.84%
Chenango 538 10 449 459 85.32%
Columbia 88 11 64 75 85.23%
Herkimer 520 14 425 439 84.42%
Ulster 365 8 297 305 83.56%
Orange 377 14 300 314 83.29%
Tioga 404 34 302 336 83.17%
Queens 282 10 224 234 82.98%
Warren 228 3 185 188 82.46%
Greene 200 9 155 164 82.00%
Schenectady 44 3 33 36 81.82%
Schoharie 65 4 49 53 81.54%
Montgomery 83 1 66 67 80.72%
Westchester 466 19 355 374 80.26%
Chemung 522 8 404 412 78.93%
Otsego 347 13 257 270 77.81%
Essex 150 5 110 115 76.67%
Kings 245 7 175 182 74.29%
Hamilton 29 0 21 21 72.41%
Total 36030 1425 31407 32832 91.12%

 

 

 If you need to know what your Unit/County/District numbers are, please contact Caitlin at nyalamemberdata@gmail.com.