If you notice your total go up by one it could be a online payment.
CLICK HERE FOR EVERYTHING MEMBERSHIP
REMEMBER that CURRENT YEAR DUES (2025)
have to be paid before back dues.
2025 NUMERIC OBJECTIVE AS OF 3/26/2025 | ||||||||
DISTRICT | COUNTY | UNIT | OBJECTIVE | JUNIOR | SENIOR | TOTAL | PERCENT | |
0001 | 316 | 2 | 343 | 345 | 109.18% | |||
Total | 316 | 2 | 343 | 345 | 109.18% | |||
Total | 316 | 2 | 343 | 345 | 109.18% | |||
01 | Bronx | 0019 | 18 | 3 | 15 | 18 | 100.00% | |
0156 | 188 | 15 | 168 | 183 | 97.34% | |||
0253 | 70 | 13 | 59 | 72 | 102.86% | |||
0774 | 21 | 0 | 18 | 18 | 85.71% | |||
1456 | 91 | 4 | 50 | 54 | 59.34% | |||
1871 | 18 | 0 | 15 | 15 | 83.33% | |||
Total | 406 | 35 | 325 | 360 | 88.67% | |||
New York | 0398 | 29 | 0 | 26 | 26 | 89.66% | ||
0581 | 16 | 1 | 14 | 15 | 93.75% | |||
0930 | 12 | 0 | 7 | 7 | 58.33% | |||
1212 | 12 | 0 | 7 | 7 | 58.33% | |||
1291 | 202 | 11 | 178 | 189 | 93.56% | |||
2001 | 20 | 1 | 18 | 19 | 95.00% | |||
Total | 291 | 13 | 250 | 263 | 90.38% | |||
Total | 697 | 48 | 575 | 623 | 89.38% | |||
02 | Kings | 0116 | 17 | 0 | 0 | 0 | 0.00% | |
0157 | 19 | 0 | 2 | 2 | 10.53% | |||
0213 | 13 | 0 | 20 | 20 | 153.85% | |||
0391 | 12 | 2 | 8 | 10 | 83.33% | |||
0573 | 12 | 1 | 10 | 11 | 91.67% | |||
1060 | 39 | 0 | 37 | 37 | 94.87% | |||
1175 | 27 | 0 | 25 | 25 | 92.59% | |||
1358 | 22 | 2 | 18 | 20 | 90.91% | |||
1380 | 41 | 0 | 37 | 37 | 90.24% | |||
1636 | 16 | 1 | 10 | 11 | 68.75% | |||
1771 | 27 | 1 | 8 | 9 | 33.33% | |||
Total | 245 | 7 | 175 | 182 | 74.29% | |||
Richmond | 1296 | 25 | 2 | 13 | 15 | 60.00% | ||
1365 | 16 | 0 | 24 | 24 | 150.00% | |||
Total | 41 | 2 | 37 | 39 | 95.12% | |||
Total | 286 | 9 | 212 | 221 | 77.27% | |||
03 | Albany | 0476 | 42 | 0 | 40 | 40 | 95.24% | |
0589 | 39 | 3 | 34 | 37 | 94.87% | |||
0927 | 49 | 1 | 40 | 41 | 83.67% | |||
0977 | 85 | 1 | 83 | 84 | 98.82% | |||
1040 | 135 | 6 | 121 | 127 | 94.07% | |||
1493 | 69 | 3 | 69 | 72 | 104.35% | |||
1520 | 394 | 4 | 375 | 379 | 96.19% | |||
1610 | 74 | 6 | 60 | 66 | 89.19% | |||
Total | 887 | 24 | 822 | 846 | 95.38% | |||
Columbia | 0042 | 42 | 5 | 27 | 32 | 76.19% | ||
0252 | 15 | 2 | 12 | 14 | 93.33% | |||
0346 | 31 | 4 | 25 | 29 | 93.55% | |||
Total | 88 | 11 | 64 | 75 | 85.23% | |||
Greene | 0110 | 12 | 0 | 1 | 1 | 8.33% | ||
0187 | 12 | 2 | 8 | 10 | 83.33% | |||
0291 | 122 | 5 | 94 | 99 | 81.15% | |||
1327 | 54 | 2 | 52 | 54 | 100.00% | |||
Total | 200 | 9 | 155 | 164 | 82.00% | |||
Rensselaer | 0040 | 12 | 1 | 13 | 14 | 116.67% | ||
0731 | 27 | 0 | 29 | 29 | 107.41% | |||
0937 | 14 | 1 | 10 | 11 | 78.57% | |||
1231 | 59 | 0 | 46 | 46 | 77.97% | |||
1268 | 16 | 2 | 7 | 9 | 56.25% | |||
1489 | 74 | 5 | 64 | 69 | 93.24% | |||
1683 | 80 | 10 | 72 | 82 | 102.50% | |||
Total | 282 | 19 | 241 | 260 | 92.20% | |||
Schoharie | 0248 | 24 | 3 | 16 | 19 | 79.17% | ||
1269 | 19 | 0 | 13 | 13 | 68.42% | |||
1764 | 22 | 1 | 20 | 21 | 95.45% | |||
Total | 65 | 4 | 49 | 53 | 81.54% | |||
Sullivan | 0073 | 25 | 4 | 18 | 22 | 88.00% | ||
1266 | 23 | 0 | 21 | 21 | 91.30% | |||
Total | 48 | 4 | 39 | 43 | 89.58% | |||
Ulster | 0072 | 92 | 4 | 59 | 63 | 68.48% | ||
0124 | 43 | 1 | 31 | 32 | 74.42% | |||
0150 | 58 | 2 | 46 | 48 | 82.76% | |||
0950 | 68 | 1 | 66 | 67 | 98.53% | |||
1026 | 35 | 0 | 27 | 27 | 77.14% | |||
1219 | 46 | 0 | 43 | 43 | 93.48% | |||
1748 | 23 | 0 | 25 | 25 | 108.70% | |||
Total | 365 | 8 | 297 | 305 | 83.56% | |||
Total | 1935 | 79 | 1667 | 1746 | 90.23% | |||
04 | Clinton | 0020 | 56 | 0 | 40 | 40 | 71.43% | |
0912 | 105 | 3 | 95 | 98 | 93.33% | |||
1618 | 82 | 2 | 81 | 83 | 101.22% | |||
1619 | 154 | 4 | 150 | 154 | 100.00% | |||
Total | 397 | 9 | 366 | 375 | 94.46% | |||
Essex | 0224 | 28 | 0 | 26 | 26 | 92.86% | ||
0324 | 12 | 0 | 8 | 8 | 66.67% | |||
0326 | 45 | 4 | 26 | 30 | 66.67% | |||
0551 | 44 | 1 | 31 | 32 | 72.73% | |||
1319 | 21 | 0 | 19 | 19 | 90.48% | |||
Total | 150 | 5 | 110 | 115 | 76.67% | |||
Franklin | 0219 | 254 | 7 | 228 | 235 | 92.52% | ||
0322 | 25 | 0 | 18 | 18 | 72.00% | |||
0447 | 45 | 0 | 35 | 35 | 77.78% | |||
0875 | 106 | 2 | 96 | 98 | 92.45% | |||
0939 | 170 | 8 | 148 | 156 | 91.76% | |||
1418 | 27 | 1 | 31 | 32 | 118.52% | |||
1479 | 132 | 5 | 111 | 116 | 87.88% | |||
Total | 759 | 23 | 667 | 690 | 90.91% | |||
Fulton | 0137 | 35 | 0 | 27 | 27 | 77.14% | ||
0337 | 195 | 11 | 169 | 180 | 92.31% | |||
1076 | 12 | 0 | 10 | 10 | 83.33% | |||
Total | 242 | 11 | 206 | 217 | 89.67% | |||
Hamilton | 1392 | 17 | 0 | 11 | 11 | 64.71% | ||
1402 | 12 | 0 | 10 | 10 | 83.33% | |||
Total | 29 | 0 | 21 | 21 | 72.41% | |||
Montgomery | 0554 | 29 | 1 | 24 | 25 | 86.21% | ||
0701 | 54 | 0 | 42 | 42 | 77.78% | |||
Total | 83 | 1 | 66 | 67 | 80.72% | |||
Saratoga | 0070 | 63 | 0 | 47 | 47 | 74.60% | ||
0091 | 72 | 4 | 69 | 73 | 101.39% | |||
0234 | 81 | 6 | 69 | 75 | 92.59% | |||
0278 | 42 | 0 | 34 | 34 | 80.95% | |||
0490 | 237 | 6 | 212 | 218 | 91.98% | |||
0533 | 39 | 3 | 28 | 31 | 79.49% | |||
1450 | 236 | 19 | 208 | 227 | 96.19% | |||
1644 | 54 | 0 | 46 | 46 | 85.19% | |||
Total | 824 | 38 | 713 | 751 | 91.14% | |||
Schenectady | 0021 | 23 | 2 | 17 | 19 | 82.61% | ||
1092 | 21 | 1 | 16 | 17 | 80.95% | |||
Total | 44 | 3 | 33 | 36 | 81.82% | |||
St. Lawrence | 0065 | 67 | 2 | 56 | 58 | 86.57% | ||
0068 | 50 | 1 | 41 | 42 | 84.00% | |||
0079 | 88 | 0 | 74 | 74 | 84.09% | |||
0420 | 91 | 13 | 86 | 99 | 108.79% | |||
0514 | 61 | 0 | 54 | 54 | 88.52% | |||
0925 | 119 | 0 | 100 | 100 | 84.03% | |||
1342 | 50 | 2 | 44 | 46 | 92.00% | |||
1539 | 98 | 1 | 89 | 90 | 91.84% | |||
Total | 624 | 19 | 544 | 563 | 90.22% | |||
Warren | 0374 | 70 | 0 | 57 | 57 | 81.43% | ||
0446 | 13 | 2 | 7 | 9 | 69.23% | |||
0862 | 125 | 1 | 112 | 113 | 90.40% | |||
0964 | 20 | 0 | 9 | 9 | 45.00% | |||
Total | 228 | 3 | 185 | 188 | 82.46% | |||
Washington | 0083 | 96 | 7 | 85 | 92 | 95.83% | ||
0323 | 55 | 0 | 53 | 53 | 96.36% | |||
0515 | 39 | 0 | 34 | 34 | 87.18% | |||
0574 | 166 | 4 | 145 | 149 | 89.76% | |||
0634 | 130 | 10 | 118 | 128 | 98.46% | |||
0703 | 12 | 0 | 11 | 11 | 91.67% | |||
0812 | 29 | 0 | 16 | 16 | 55.17% | |||
Total | 527 | 21 | 462 | 483 | 91.65% | |||
Total | 3907 | 133 | 3373 | 3506 | 89.74% | |||
05 | Herkimer | 0025 | 191 | 1 | 155 | 156 | 81.68% | |
0031 | 98 | 1 | 92 | 93 | 94.90% | |||
0038 | 18 | 0 | 7 | 7 | 38.89% | |||
0845 | 38 | 0 | 34 | 34 | 89.47% | |||
0893 | 22 | 0 | 12 | 12 | 54.55% | |||
0920 | 34 | 2 | 22 | 24 | 70.59% | |||
1118 | 70 | 5 | 65 | 70 | 100.00% | |||
1524 | 49 | 5 | 38 | 43 | 87.76% | |||
Total | 520 | 14 | 425 | 439 | 84.42% | |||
Jefferson | 0061 | 256 | 20 | 241 | 261 | 101.95% | ||
0583 | 189 | 14 | 160 | 174 | 92.06% | |||
0586 | 90 | 0 | 88 | 88 | 97.78% | |||
0588 | 145 | 2 | 129 | 131 | 90.34% | |||
0673 | 129 | 12 | 123 | 135 | 104.65% | |||
0789 | 283 | 13 | 259 | 272 | 96.11% | |||
0798 | 126 | 19 | 105 | 124 | 98.41% | |||
0821 | 292 | 5 | 295 | 300 | 102.74% | |||
0832 | 187 | 12 | 184 | 196 | 104.81% | |||
0904 | 183 | 4 | 157 | 161 | 87.98% | |||
0916 | 59 | 9 | 40 | 49 | 83.05% | |||
1757 | 240 | 23 | 197 | 220 | 91.67% | |||
1788 | 106 | 5 | 90 | 95 | 89.62% | |||
Total | 2285 | 138 | 2068 | 2206 | 96.54% | |||
Lewis | 0162 | 256 | 13 | 216 | 229 | 89.45% | ||
1663 | 234 | 12 | 211 | 223 | 95.30% | |||
Total | 490 | 25 | 427 | 452 | 92.24% | |||
Oneida | 0024 | 124 | 1 | 116 | 117 | 94.35% | ||
0026 | 105 | 2 | 95 | 97 | 92.38% | |||
0066 | 132 | 7 | 115 | 122 | 92.42% | |||
0092 | 38 | 0 | 38 | 38 | 100.00% | |||
0161 | 182 | 18 | 150 | 168 | 92.31% | |||
0229 | 170 | 1 | 141 | 142 | 83.53% | |||
0230 | 88 | 5 | 63 | 68 | 77.27% | |||
0231 | 29 | 0 | 28 | 28 | 96.55% | |||
0232 | 59 | 0 | 44 | 44 | 74.58% | |||
0404 | 155 | 10 | 152 | 162 | 104.52% | |||
0406 | 203 | 10 | 182 | 192 | 94.58% | |||
0569 | 61 | 3 | 63 | 66 | 108.20% | |||
1000 | 56 | 1 | 46 | 47 | 83.93% | |||
1113 | 215 | 9 | 192 | 201 | 93.49% | |||
1153 | 231 | 1 | 219 | 220 | 95.24% | |||
1309 | 126 | 14 | 112 | 126 | 100.00% | |||
1376 | 294 | 2 | 271 | 273 | 92.86% | |||
1448 | 138 | 9 | 102 | 111 | 80.43% | |||
1794 | 215 | 6 | 195 | 201 | 93.49% | |||
1846 | 76 | 8 | 65 | 73 | 96.05% | |||
Total | 2697 | 107 | 2389 | 2496 | 92.55% | |||
Onondaga | 0113 | 127 | 2 | 118 | 120 | 94.49% | ||
0141 | 80 | 1 | 67 | 68 | 85.00% | |||
0188 | 58 | 3 | 44 | 47 | 81.03% | |||
0239 | 121 | 8 | 123 | 131 | 108.26% | |||
0317 | 29 | 4 | 26 | 30 | 103.45% | |||
0359 | 118 | 10 | 114 | 124 | 105.08% | |||
0787 | 452 | 12 | 461 | 473 | 104.65% | |||
1276 | 43 | 4 | 32 | 36 | 83.72% | |||
1297 | 12 | 0 | 8 | 8 | 66.67% | |||
1361 | 60 | 0 | 45 | 45 | 75.00% | |||
1468 | 47 | 0 | 40 | 40 | 85.11% | |||
1642 | 15 | 0 | 16 | 16 | 106.67% | |||
1650 | 61 | 0 | 52 | 52 | 85.25% | |||
1832 | 125 | 10 | 93 | 103 | 82.40% | |||
Total | 1348 | 54 | 1239 | 1293 | 95.92% | |||
Oswego | 0268 | 90 | 1 | 54 | 55 | 61.11% | ||
0358 | 18 | 0 | 9 | 9 | 50.00% | |||
0418 | 102 | 4 | 88 | 92 | 90.20% | |||
0601 | 73 | 0 | 66 | 66 | 90.41% | |||
0858 | 72 | 1 | 67 | 68 | 94.44% | |||
0915 | 214 | 1 | 222 | 223 | 104.21% | |||
1128 | 60 | 2 | 52 | 54 | 90.00% | |||
1532 | 28 | 5 | 18 | 23 | 82.14% | |||
1552 | 56 | 1 | 55 | 56 | 100.00% | |||
Total | 713 | 15 | 631 | 646 | 90.60% | |||
Total | 8053 | 353 | 7179 | 7532 | 93.53% | |||
06 | Broome | 0080 | 62 | 2 | 42 | 44 | 70.97% | |
0082 | 52 | 0 | 49 | 49 | 94.23% | |||
0974 | 91 | 4 | 72 | 76 | 83.52% | |||
1194 | 181 | 15 | 174 | 189 | 104.42% | |||
1305 | 63 | 0 | 52 | 52 | 82.54% | |||
1390 | 37 | 3 | 28 | 31 | 83.78% | |||
1596 | 21 | 0 | 16 | 16 | 76.19% | |||
1645 | 249 | 3 | 252 | 255 | 102.41% | |||
1700 | 130 | 0 | 115 | 115 | 88.46% | |||
Total | 886 | 27 | 800 | 827 | 93.34% | |||
Chemung | 0154 | 118 | 0 | 71 | 71 | 60.17% | ||
0442 | 162 | 3 | 106 | 109 | 67.28% | |||
0443 | 74 | 1 | 68 | 69 | 93.24% | |||
1612 | 168 | 4 | 159 | 163 | 97.02% | |||
Total | 522 | 8 | 404 | 412 | 78.93% | |||
Chenango | 0189 | 134 | 3 | 96 | 99 | 73.88% | ||
0348 | 22 | 0 | 21 | 21 | 95.45% | |||
0376 | 161 | 3 | 142 | 145 | 90.06% | |||
0876 | 131 | 2 | 120 | 122 | 93.13% | |||
0973 | 44 | 2 | 41 | 43 | 97.73% | |||
1478 | 46 | 0 | 29 | 29 | 63.04% | |||
Total | 538 | 10 | 449 | 459 | 85.32% | |||
Cortland | 0465 | 137 | 20 | 111 | 131 | 95.62% | ||
0489 | 74 | 0 | 64 | 64 | 86.49% | |||
0617 | 80 | 2 | 61 | 63 | 78.75% | |||
Total | 291 | 22 | 236 | 258 | 88.66% | |||
Delaware | 0032 | 58 | 1 | 56 | 57 | 98.28% | ||
0167 | 45 | 3 | 33 | 36 | 80.00% | |||
0183 | 104 | 1 | 92 | 93 | 89.42% | |||
0190 | 44 | 2 | 41 | 43 | 97.73% | |||
0289 | 28 | 0 | 26 | 26 | 92.86% | |||
Total | 279 | 7 | 248 | 255 | 91.40% | |||
Madison | 0054 | 92 | 4 | 77 | 81 | 88.04% | ||
0088 | 15 | 0 | 0 | 0 | 0.00% | |||
0140 | 131 | 6 | 123 | 129 | 98.47% | |||
0169 | 139 | 7 | 106 | 113 | 81.29% | |||
0894 | 16 | 1 | 13 | 14 | 87.50% | |||
1287 | 27 | 0 | 23 | 23 | 85.19% | |||
1492 | 18 | 2 | 14 | 16 | 88.89% | |||
Total | 438 | 20 | 356 | 376 | 85.84% | |||
Otsego | 0259 | 62 | 1 | 49 | 50 | 80.65% | ||
0578 | 12 | 0 | 10 | 10 | 83.33% | |||
0579 | 25 | 0 | 22 | 22 | 88.00% | |||
0616 | 84 | 3 | 69 | 72 | 85.71% | |||
1135 | 22 | 0 | 14 | 14 | 63.64% | |||
1311 | 22 | 0 | 2 | 2 | 9.09% | |||
1339 | 19 | 0 | 19 | 19 | 100.00% | |||
1360 | 20 | 2 | 16 | 18 | 90.00% | |||
1566 | 20 | 0 | 17 | 17 | 85.00% | |||
1567 | 19 | 0 | 9 | 9 | 47.37% | |||
1584 | 12 | 0 | 9 | 9 | 75.00% | |||
1688 | 30 | 7 | 21 | 28 | 93.33% | |||
Total | 347 | 13 | 257 | 270 | 77.81% | |||
Schuyler | 0676 | 32 | 0 | 27 | 27 | 84.38% | ||
1208 | 121 | 0 | 132 | 132 | 109.09% | |||
Total | 153 | 0 | 159 | 159 | 103.92% | |||
Tioga | 0401 | 79 | 2 | 64 | 66 | 83.54% | ||
0907 | 276 | 32 | 189 | 221 | 80.07% | |||
1624 | 49 | 0 | 49 | 49 | 100.00% | |||
Total | 404 | 34 | 302 | 336 | 83.17% | |||
Tompkins | 0221 | 45 | 0 | 36 | 36 | 80.00% | ||
0770 | 65 | 1 | 50 | 51 | 78.46% | |||
0800 | 142 | 7 | 139 | 146 | 102.82% | |||
1134 | 18 | 0 | 17 | 17 | 94.44% | |||
Total | 270 | 8 | 242 | 250 | 92.59% | |||
Total | 4128 | 149 | 3453 | 3602 | 87.26% | |||
07 | Cayuga | 0257 | 28 | 0 | 32 | 32 | 114.29% | |
0658 | 25 | 3 | 18 | 21 | 84.00% | |||
0911 | 47 | 0 | 42 | 42 | 89.36% | |||
1107 | 121 | 2 | 121 | 123 | 101.65% | |||
1324 | 98 | 3 | 78 | 81 | 82.65% | |||
Total | 319 | 8 | 291 | 299 | 93.73% | |||
Livingston | 0087 | 202 | 14 | 180 | 194 | 96.04% | ||
0255 | 47 | 1 | 46 | 47 | 100.00% | |||
0282 | 101 | 3 | 102 | 105 | 103.96% | |||
0283 | 109 | 7 | 100 | 107 | 98.17% | |||
0294 | 48 | 3 | 51 | 54 | 112.50% | |||
0333 | 22 | 2 | 21 | 23 | 104.55% | |||
0905 | 47 | 2 | 33 | 35 | 74.47% | |||
1779 | 62 | 1 | 57 | 58 | 93.55% | |||
Total | 638 | 33 | 590 | 623 | 97.65% | |||
Monroe | 0330 | 131 | 2 | 132 | 134 | 102.29% | ||
0367 | 60 | 3 | 61 | 64 | 106.67% | |||
0379 | 19 | 0 | 11 | 11 | 57.89% | |||
0468 | 289 | 1 | 269 | 270 | 93.43% | |||
0942 | 130 | 4 | 131 | 135 | 103.85% | |||
0954 | 61 | 0 | 63 | 63 | 103.28% | |||
1151 | 98 | 4 | 73 | 77 | 78.57% | |||
1830 | 200 | 11 | 149 | 160 | 80.00% | |||
Total | 988 | 25 | 889 | 914 | 92.51% | |||
Ontario | 0034 | 195 | 1 | 180 | 181 | 92.82% | ||
0256 | 182 | 1 | 144 | 145 | 79.67% | |||
0396 | 221 | 9 | 185 | 194 | 87.78% | |||
0457 | 250 | 8 | 235 | 243 | 97.20% | |||
1278 | 90 | 9 | 79 | 88 | 97.78% | |||
Total | 938 | 28 | 823 | 851 | 90.72% | |||
Seneca | 0366 | 113 | 1 | 94 | 95 | 84.07% | ||
0435 | 85 | 3 | 74 | 77 | 90.59% | |||
0463 | 52 | 1 | 56 | 57 | 109.62% | |||
Total | 250 | 5 | 224 | 229 | 91.60% | |||
Steuben | 0173 | 398 | 15 | 363 | 378 | 94.97% | ||
0402 | 103 | 1 | 80 | 81 | 78.64% | |||
0407 | 157 | 1 | 148 | 149 | 94.90% | |||
0440 | 155 | 7 | 126 | 133 | 85.81% | |||
0730 | 36 | 0 | 27 | 27 | 75.00% | |||
0746 | 196 | 3 | 161 | 164 | 83.67% | |||
0805 | 58 | 6 | 54 | 60 | 103.45% | |||
0846 | 291 | 9 | 269 | 278 | 95.53% | |||
1248 | 106 | 1 | 96 | 97 | 91.51% | |||
1279 | 192 | 4 | 200 | 204 | 106.25% | |||
1338 | 28 | 2 | 27 | 29 | 103.57% | |||
1425 | 36 | 0 | 31 | 31 | 86.11% | |||
Total | 1756 | 49 | 1582 | 1631 | 92.88% | |||
Wayne | 0120 | 137 | 6 | 118 | 124 | 90.51% | ||
0286 | 86 | 3 | 83 | 86 | 100.00% | |||
0394 | 59 | 2 | 56 | 58 | 98.31% | |||
0428 | 66 | 5 | 51 | 56 | 84.85% | |||
0494 | 39 | 5 | 28 | 33 | 84.62% | |||
0881 | 86 | 2 | 85 | 87 | 101.16% | |||
1430 | 59 | 4 | 55 | 59 | 100.00% | |||
Total | 532 | 27 | 476 | 503 | 94.55% | |||
Yates | 0355 | 200 | 1 | 167 | 168 | 84.00% | ||
0660 | 52 | 0 | 58 | 58 | 111.54% | |||
Total | 252 | 1 | 225 | 226 | 89.68% | |||
Total | 5673 | 176 | 5100 | 5276 | 93.00% | |||
08 | Allegany | 0397 | 29 | 3 | 25 | 28 | 96.55% | |
0414 | 62 | 3 | 55 | 58 | 93.55% | |||
0655 | 104 | 0 | 95 | 95 | 91.35% | |||
0702 | 435 | 24 | 416 | 440 | 101.15% | |||
0772 | 91 | 0 | 83 | 83 | 91.21% | |||
0808 | 102 | 2 | 68 | 70 | 68.63% | |||
1155 | 46 | 8 | 32 | 40 | 86.96% | |||
1168 | 72 | 2 | 67 | 69 | 95.83% | |||
1504 | 21 | 0 | 12 | 12 | 57.14% | |||
1582 | 76 | 1 | 71 | 72 | 94.74% | |||
Total | 1038 | 43 | 924 | 967 | 93.16% | |||
Cattaraugus | 0181 | 263 | 17 | 240 | 257 | 97.72% | ||
0409 | 132 | 3 | 130 | 133 | 100.76% | |||
0526 | 12 | 0 | 6 | 6 | 50.00% | |||
0530 | 63 | 0 | 52 | 52 | 82.54% | |||
0531 | 103 | 2 | 109 | 111 | 107.77% | |||
0535 | 147 | 0 | 142 | 142 | 96.60% | |||
0659 | 86 | 0 | 42 | 42 | 48.84% | |||
0814 | 175 | 4 | 131 | 135 | 77.14% | |||
0892 | 215 | 6 | 243 | 249 | 115.81% | |||
1434 | 68 | 2 | 53 | 55 | 80.88% | |||
1460 | 32 | 1 | 25 | 26 | 81.25% | |||
1560 | 44 | 0 | 41 | 41 | 93.18% | |||
1593 | 55 | 1 | 53 | 54 | 98.18% | |||
Total | 1395 | 36 | 1267 | 1303 | 93.41% | |||
Chautauqua | 0059 | 138 | 7 | 125 | 132 | 95.65% | ||
0062 | 135 | 4 | 113 | 117 | 86.67% | |||
0327 | 155 | 1 | 148 | 149 | 96.13% | |||
0434 | 201 | 8 | 161 | 169 | 84.08% | |||
0493 | 122 | 3 | 104 | 107 | 87.70% | |||
0556 | 250 | 6 | 230 | 236 | 94.40% | |||
0638 | 122 | 6 | 81 | 87 | 71.31% | |||
0777 | 182 | 0 | 138 | 138 | 75.82% | |||
0953 | 28 | 2 | 23 | 25 | 89.29% | |||
1280 | 185 | 5 | 171 | 176 | 95.14% | |||
1286 | 134 | 2 | 114 | 116 | 86.57% | |||
Total | 1652 | 44 | 1408 | 1452 | 87.89% | |||
Erie | 0064 | 12 | 0 | 10 | 10 | 83.33% | ||
0205 | 34 | 0 | 5 | 5 | 14.71% | |||
0362 | 183 | 4 | 182 | 186 | 101.64% | |||
0431 | 58 | 6 | 45 | 51 | 87.93% | |||
0527 | 197 | 4 | 177 | 181 | 91.88% | |||
0567 | 79 | 2 | 79 | 81 | 102.53% | |||
0622 | 36 | 2 | 30 | 32 | 88.89% | |||
0721 | 64 | 14 | 39 | 53 | 82.81% | |||
0735 | 206 | 8 | 185 | 193 | 93.69% | |||
0880 | 134 | 4 | 123 | 127 | 94.78% | |||
0900 | 54 | 1 | 42 | 43 | 79.63% | |||
0928 | 91 | 4 | 81 | 85 | 93.41% | |||
1041 | 46 | 7 | 40 | 47 | 102.17% | |||
1320 | 21 | 0 | 17 | 17 | 80.95% | |||
1449 | 23 | 0 | 22 | 22 | 95.65% | |||
1477 | 119 | 3 | 72 | 75 | 63.03% | |||
1587 | 30 | 2 | 15 | 17 | 56.67% | |||
1626 | 26 | 8 | 20 | 28 | 107.69% | |||
1672 | 35 | 2 | 24 | 26 | 74.29% | |||
1780 | 48 | 0 | 38 | 38 | 79.17% | |||
1928 | 38 | 6 | 35 | 41 | 107.89% | |||
Total | 1534 | 77 | 1281 | 1358 | 88.53% | |||
Genesee | 0332 | 41 | 0 | 38 | 38 | 92.68% | ||
0575 | 42 | 0 | 37 | 37 | 88.10% | |||
0576 | 115 | 1 | 101 | 102 | 88.70% | |||
Total | 198 | 1 | 176 | 177 | 89.39% | |||
Niagara | 0264 | 81 | 9 | 68 | 77 | 95.06% | ||
0381 | 78 | 3 | 64 | 67 | 85.90% | |||
0410 | 81 | 10 | 66 | 76 | 93.83% | |||
0830 | 49 | 5 | 40 | 45 | 91.84% | |||
0873 | 12 | 1 | 9 | 10 | 83.33% | |||
0938 | 46 | 4 | 40 | 44 | 95.65% | |||
1142 | 76 | 1 | 68 | 69 | 90.79% | |||
1322 | 59 | 8 | 46 | 54 | 91.53% | |||
1451 | 94 | 0 | 85 | 85 | 90.43% | |||
1465 | 12 | 0 | 12 | 12 | 100.00% | |||
1664 | 39 | 3 | 27 | 30 | 76.92% | |||
Total | 627 | 44 | 525 | 569 | 90.75% | |||
Orleans | 0035 | 59 | 1 | 59 | 60 | 101.69% | ||
0204 | 76 | 0 | 69 | 69 | 90.79% | |||
Total | 135 | 1 | 128 | 129 | 95.56% | |||
Wyoming | 0532 | 39 | 4 | 34 | 38 | 97.44% | ||
0637 | 91 | 8 | 91 | 99 | 108.79% | |||
0734 | 121 | 1 | 106 | 107 | 88.43% | |||
0737 | 38 | 2 | 36 | 38 | 100.00% | |||
1670 | 53 | 4 | 47 | 51 | 96.23% | |||
1720 | 123 | 2 | 110 | 112 | 91.06% | |||
Total | 465 | 21 | 424 | 445 | 95.70% | |||
Total | 7044 | 267 | 6133 | 6400 | 90.86% | |||
09 | Dutchess | 0037 | 35 | 4 | 20 | 24 | 68.57% | |
0178 | 57 | 5 | 47 | 52 | 91.23% | |||
0203 | 19 | 1 | 14 | 15 | 78.95% | |||
0429 | 49 | 5 | 45 | 50 | 102.04% | |||
1302 | 59 | 1 | 50 | 51 | 86.44% | |||
1466 | 16 | 0 | 13 | 13 | 81.25% | |||
1758 | 18 | 1 | 16 | 17 | 94.44% | |||
1949 | 41 | 2 | 37 | 39 | 95.12% | |||
Total | 294 | 19 | 242 | 261 | 88.78% | |||
Orange | 0151 | 20 | 0 | 14 | 14 | 70.00% | ||
0293 | 12 | 0 | 9 | 9 | 75.00% | |||
0488 | 50 | 2 | 31 | 33 | 66.00% | |||
0521 | 28 | 0 | 27 | 27 | 96.43% | |||
0633 | 20 | 3 | 15 | 18 | 90.00% | |||
1079 | 17 | 0 | 12 | 12 | 70.59% | |||
1167 | 28 | 0 | 24 | 24 | 85.71% | |||
1250 | 24 | 0 | 18 | 18 | 75.00% | |||
1308 | 14 | 0 | 11 | 11 | 78.57% | |||
1420 | 17 | 0 | 12 | 12 | 70.59% | |||
1443 | 46 | 3 | 39 | 42 | 91.30% | |||
1573 | 14 | 0 | 13 | 13 | 92.86% | |||
1607 | 36 | 6 | 25 | 31 | 86.11% | |||
1796 | 51 | 0 | 50 | 50 | 98.04% | |||
Total | 377 | 14 | 300 | 314 | 83.29% | |||
Putnam | 0275 | 27 | 0 | 24 | 24 | 88.89% | ||
1080 | 64 | 0 | 60 | 60 | 93.75% | |||
1542 | 12 | 0 | 6 | 6 | 50.00% | |||
Total | 103 | 0 | 90 | 90 | 87.38% | |||
Rockland | 0130 | 25 | 0 | 22 | 22 | 88.00% | ||
0199 | 12 | 0 | 16 | 16 | 133.33% | |||
0329 | 30 | 0 | 36 | 36 | 120.00% | |||
