If you notice your total go up by one it could be a online payment.
CLICK HERE FOR EVERYTHING MEMBERSHIP
REMEMBER that CURRENT YEAR DUES (2024 and 2025)
have to be paid before back dues.
2025 NUMERIC OBJECTIVE AS OF 11/20/2024 | |||||||
DISTRICT | COUNTY | UNIT | OBJECTIVE | JUNIOR | SENIOR | TOTAL | PERCENT |
0001 | 318 | 0 | 247 | 247 | 77.67% | ||
Total | 318 | 0 | 247 | 247 | 77.67% | ||
Total | 318 | 0 | 247 | 247 | 77.67% | ||
01 | Bronx | 0019 | 18 | 0 | 1 | 1 | 5.56% |
0156 | 188 | 11 | 118 | 129 | 68.62% | ||
0253 | 70 | 9 | 48 | 57 | 81.43% | ||
0774 | 21 | 0 | 18 | 18 | 85.71% | ||
1456 | 91 | 4 | 29 | 33 | 36.26% | ||
1871 | 18 | 0 | 0 | 0 | 0.00% | ||
Total | 406 | 24 | 214 | 238 | 58.62% | ||
New York | 0398 | 29 | 0 | 18 | 18 | 62.07% | |
0581 | 16 | 1 | 14 | 15 | 93.75% | ||
0930 | 12 | 0 | 7 | 7 | 58.33% | ||
1212 | 12 | 0 | 7 | 7 | 58.33% | ||
1291 | 202 | 5 | 136 | 141 | 69.80% | ||
2001 | 20 | 0 | 0 | 0 | 0.00% | ||
Total | 291 | 6 | 182 | 188 | 64.60% | ||
Total | 697 | 30 | 396 | 426 | 61.12% | ||
02 | Kings | 0116 | 17 | 0 | 0 | 0 | 0.00% |
0157 | 19 | 0 | 2 | 2 | 10.53% | ||
0213 | 13 | 0 | 20 | 20 | 153.85% | ||
0391 | 12 | 0 | 0 | 0 | 0.00% | ||
0573 | 12 | 1 | 5 | 6 | 50.00% | ||
1060 | 39 | 0 | 11 | 11 | 28.21% | ||
1175 | 27 | 0 | 25 | 25 | 92.59% | ||
1358 | 22 | 0 | 0 | 0 | 0.00% | ||
1380 | 41 | 0 | 35 | 35 | 85.37% | ||
1636 | 16 | 0 | 0 | 0 | 0.00% | ||
1771 | 27 | 1 | 7 | 8 | 29.63% | ||
Total | 245 | 2 | 105 | 107 | 43.67% | ||
Richmond | 1296 | 25 | 0 | 1 | 1 | 4.00% | |
1365 | 16 | 0 | 2 | 2 | 12.50% | ||
Total | 41 | 0 | 3 | 3 | 7.32% | ||
Total | 286 | 2 | 108 | 110 | 38.46% | ||
03 | Albany | 0476 | 42 | 0 | 1 | 1 | 2.38% |
0589 | 39 | 3 | 30 | 33 | 84.62% | ||
0927 | 49 | 0 | 30 | 30 | 61.22% | ||
0977 | 85 | 1 | 61 | 62 | 72.94% | ||
1040 | 135 | 0 | 48 | 48 | 35.56% | ||
1493 | 69 | 1 | 56 | 57 | 82.61% | ||
1520 | 394 | 0 | 263 | 263 | 66.75% | ||
1610 | 74 | 5 | 42 | 47 | 63.51% | ||
Total | 887 | 10 | 531 | 541 | 60.99% | ||
Columbia | 0042 | 42 | 5 | 21 | 26 | 61.90% | |
0252 | 15 | 0 | 3 | 3 | 20.00% | ||
0346 | 31 | 4 | 25 | 29 | 93.55% | ||
Total | 88 | 9 | 49 | 58 | 65.91% | ||
Greene | 0110 | 12 | 0 | 1 | 1 | 8.33% | |
0187 | 12 | 2 | 6 | 8 | 66.67% | ||
0291 | 122 | 5 | 64 | 69 | 56.56% | ||
1327 | 54 | 1 | 42 | 43 | 79.63% | ||
Total | 200 | 8 | 113 | 121 | 60.50% | ||
Rensselaer | 0040 | 12 | 0 | 3 | 3 | 25.00% | |
0731 | 27 | 0 | 24 | 24 | 88.89% | ||
0937 | 14 | 0 | 1 | 1 | 7.14% | ||
1231 | 59 | 0 | 33 | 33 | 55.93% | ||
1268 | 16 | 2 | 6 | 8 | 50.00% | ||
1489 | 74 | 0 | 38 | 38 | 51.35% | ||
1683 | 80 | 5 | 58 | 63 | 78.75% | ||
Total | 282 | 7 | 163 | 170 | 60.28% | ||
Schoharie | 0248 | 24 | 3 | 14 | 17 | 70.83% | |
1269 | 19 | 0 | 13 | 13 | 68.42% | ||
1764 | 22 | 0 | 0 | 0 | 0.00% | ||
Total | 65 | 3 | 27 | 30 | 46.15% | ||
Sullivan | 0073 | 25 | 4 | 15 | 19 | 76.00% | |
1266 | 23 | 0 | 19 | 19 | 82.61% | ||
Total | 48 | 4 | 34 | 38 | 79.17% | ||
Ulster | 0072 | 92 | 3 | 44 | 47 | 51.09% | |
0124 | 43 | 1 | 30 | 31 | 72.09% | ||
0150 | 58 | 1 | 24 | 25 | 43.10% | ||
0950 | 68 | 1 | 53 | 54 | 79.41% | ||
1026 | 35 | 0 | 14 | 14 | 40.00% | ||
1219 | 46 | 0 | 27 | 27 | 58.70% | ||
1748 | 23 | 0 | 0 | 0 | 0.00% | ||
Total | 365 | 6 | 192 | 198 | 54.25% | ||
Total | 1935 | 47 | 1109 | 1156 | 59.74% | ||
04 | Clinton | 0020 | 56 | 0 | 31 | 31 | 55.36% |
0912 | 105 | 2 | 82 | 84 | 80.00% | ||
1618 | 82 | 2 | 81 | 83 | 101.22% | ||
1619 | 154 | 2 | 100 | 102 | 66.23% | ||
Total | 397 | 6 | 294 | 300 | 75.57% | ||
Essex | 0224 | 28 | 0 | 12 | 12 | 42.86% | |
0324 | 12 | 0 | 0 | 0 | 0.00% | ||
0326 | 45 | 0 | 0 | 0 | 0.00% | ||
0551 | 44 | 0 | 0 | 0 | 0.00% | ||
1319 | 21 | 0 | 0 | 0 | 0.00% | ||
Total | 150 | 0 | 12 | 12 | 8.00% | ||
Franklin | 0219 | 254 | 4 | 177 | 181 | 71.26% | |
0322 | 25 | 0 | 15 | 15 | 60.00% | ||
0447 | 45 | 0 | 25 | 25 | 55.56% | ||
0875 | 106 | 1 | 75 | 76 | 71.70% | ||
0939 | 170 | 8 | 132 | 140 | 82.35% | ||
1418 | 27 | 1 | 29 | 30 | 111.11% | ||
1479 | 132 | 3 | 57 | 60 | 45.45% | ||
Total | 759 | 17 | 510 | 527 | 69.43% | ||
Fulton | 0137 | 35 | 0 | 16 | 16 | 45.71% | |
0337 | 195 | 9 | 126 | 135 | 69.23% | ||
1076 | 12 | 0 | 6 | 6 | 50.00% | ||
Total | 242 | 9 | 148 | 157 | 64.88% | ||
Hamilton | 1392 | 17 | 0 | 2 | 2 | 11.76% | |
1402 | 12 | 0 | 0 | 0 | 0.00% | ||
Total | 29 | 0 | 2 | 2 | 6.90% | ||
Montgomery | 0554 | 29 | 0 | 22 | 22 | 75.86% | |
0701 | 54 | 0 | 21 | 21 | 38.89% | ||
Total | 83 | 0 | 43 | 43 | 51.81% | ||
Saratoga | 0070 | 63 | 0 | 28 | 28 | 44.44% | |
0091 | 72 | 4 | 60 | 64 | 88.89% | ||
0234 | 81 | 3 | 54 | 57 | 70.37% | ||
0278 | 42 | 0 | 26 | 26 | 61.90% | ||
0490 | 237 | 3 | 121 | 124 | 52.32% | ||
0533 | 39 | 3 | 20 | 23 | 58.97% | ||
1450 | 236 | 12 | 160 | 172 | 72.88% | ||
1644 | 54 | 0 | 16 | 16 | 29.63% | ||
Total | 824 | 25 | 485 | 510 | 61.89% | ||
Schenectady | 0021 | 23 | 2 | 12 | 14 | 60.87% | |
1092 | 21 | 0 | 10 | 10 | 47.62% | ||
Total | 44 | 2 | 22 | 24 | 54.55% | ||
St. Lawrence | 0065 | 67 | 2 | 41 | 43 | 64.18% | |
0068 | 50 | 0 | 29 | 29 | 58.00% | ||
0079 | 88 | 0 | 49 | 49 | 55.68% | ||
0420 | 91 | 13 | 66 | 79 | 86.81% | ||
0514 | 61 | 0 | 41 | 41 | 67.21% | ||
0925 | 119 | 0 | 78 | 78 | 65.55% | ||
1342 | 50 | 2 | 40 | 42 | 84.00% | ||
1539 | 98 | 1 | 68 | 69 | 70.41% | ||
Total | 624 | 18 | 412 | 430 | 68.91% | ||
Warren | 0374 | 70 | 0 | 46 | 46 | 65.71% | |
0446 | 13 | 0 | 0 | 0 | 0.00% | ||
0862 | 125 | 0 | 87 | 87 | 69.60% | ||
0964 | 20 | 0 | 9 | 9 | 45.00% | ||
Total | 228 | 0 | 142 | 142 | 62.28% | ||
Washington | 0083 | 96 | 4 | 49 | 53 | 55.21% | |
0323 | 55 | 0 | 14 | 14 | 25.45% | ||
0515 | 39 | 0 | 20 | 20 | 51.28% | ||
0574 | 166 | 2 | 110 | 112 | 67.47% | ||
0634 | 130 | 8 | 99 | 107 | 82.31% | ||
0703 | 12 | 0 | 11 | 11 | 91.67% | ||
0812 | 29 | 0 | 1 | 1 | 3.45% | ||
Total | 527 | 14 | 304 | 318 | 60.34% | ||
Total | 3907 | 91 | 2374 | 2465 | 63.09% | ||
05 | Herkimer | 0025 | 191 | 0 | 127 | 127 | 66.49% |
0031 | 98 | 1 | 54 | 55 | 56.12% | ||
0038 | 18 | 0 | 4 | 4 | 22.22% | ||
0845 | 38 | 0 | 19 | 19 | 50.00% | ||
0893 | 22 | 0 | 12 | 12 | 54.55% | ||
0920 | 34 | 0 | 1 | 1 | 2.94% | ||
1118 | 70 | 5 | 31 | 36 | 51.43% | ||
1524 | 49 | 1 | 25 | 26 | 53.06% | ||
Total | 520 | 7 | 273 | 280 | 53.85% | ||
Jefferson | 0061 | 256 | 20 | 133 | 153 | 59.77% | |
0583 | 189 | 13 | 124 | 137 | 72.49% | ||
0586 | 90 | 0 | 71 | 71 | 78.89% | ||
0588 | 145 | 2 | 102 | 104 | 71.72% | ||
0673 | 129 | 8 | 78 | 86 | 66.67% | ||
0789 | 283 | 10 | 198 | 208 | 73.50% | ||
0798 | 126 | 16 | 74 | 90 | 71.43% | ||
0821 | 292 | 4 | 204 | 208 | 71.23% | ||
0832 | 187 | 8 | 138 | 146 | 78.07% | ||
0904 | 183 | 0 | 93 | 93 | 50.82% | ||
0916 | 59 | 9 | 24 | 33 | 55.93% | ||
1757 | 240 | 9 | 165 | 174 | 72.50% | ||
1788 | 106 | 5 | 72 | 77 | 72.64% | ||
Total | 2285 | 104 | 1476 | 1580 | 69.15% | ||
Lewis | 0162 | 256 | 12 | 163 | 175 | 68.36% | |
1663 | 234 | 12 | 185 | 197 | 84.19% | ||
Total | 490 | 24 | 348 | 372 | 75.92% | ||
Oneida | 0024 | 124 | 0 | 65 | 65 | 52.42% | |
0026 | 105 | 2 | 76 | 78 | 74.29% | ||
0066 | 132 | 3 | 69 | 72 | 54.55% | ||
0092 | 38 | 0 | 19 | 19 | 50.00% | ||
0161 | 182 | 9 | 112 | 121 | 66.48% | ||
0229 | 170 | 0 | 104 | 104 | 61.18% | ||
0230 | 88 | 3 | 38 | 41 | 46.59% | ||
0231 | 29 | 0 | 4 | 4 | 13.79% | ||
0232 | 59 | 0 | 31 | 31 | 52.54% | ||
0404 | 155 | 1 | 88 | 89 | 57.42% | ||
0406 | 203 | 8 | 149 | 157 | 77.34% | ||
0569 | 61 | 0 | 4 | 4 | 6.56% | ||
1000 | 56 | 1 | 23 | 24 | 42.86% | ||
1113 | 215 | 1 | 69 | 70 | 32.56% | ||
1153 | 231 | 0 | 175 | 175 | 75.76% | ||
1309 | 126 | 12 | 90 | 102 | 80.95% | ||
1376 | 294 | 0 | 181 | 181 | 61.56% | ||
1448 | 138 | 2 | 45 | 47 | 34.06% | ||
1794 | 215 | 2 | 129 | 131 | 60.93% | ||
1846 | 76 | 7 | 54 | 61 | 80.26% | ||
Total | 2697 | 51 | 1525 | 1576 | 58.44% | ||
Onondaga | 0113 | 127 | 1 | 74 | 75 | 59.06% | |
0141 | 80 | 1 | 43 | 44 | 55.00% | ||
0188 | 58 | 3 | 41 | 44 | 75.86% | ||
0239 | 121 | 8 | 87 | 95 | 78.51% | ||
0317 | 29 | 0 | 15 | 15 | 51.72% | ||
0359 | 118 | 9 | 83 | 92 | 77.97% | ||
0787 | 452 | 8 | 363 | 371 | 82.08% | ||
1276 | 43 | 1 | 20 | 21 | 48.84% | ||
1297 | 12 | 0 | 1 | 1 | 8.33% | ||
1361 | 60 | 0 | 26 | 26 | 43.33% | ||
1468 | 47 | 0 | 7 | 7 | 14.89% | ||
1642 | 15 | 0 | 6 | 6 | 40.00% | ||
1650 | 61 | 0 | 33 | 33 | 54.10% | ||
1832 | 125 | 8 | 51 | 59 | 47.20% | ||
Total | 1348 | 39 | 850 | 889 | 65.95% | ||
Oswego | 0268 | 90 | 0 | 34 | 34 | 37.78% | |
0358 | 18 | 0 | 5 | 5 | 27.78% | ||
0418 | 102 | 4 | 70 | 74 | 72.55% | ||
0601 | 73 | 0 | 51 | 51 | 69.86% | ||
0858 | 72 | 1 | 46 | 47 | 65.28% | ||
0915 | 214 | 1 | 147 | 148 | 69.16% | ||
1128 | 60 | 2 | 42 | 44 | 73.33% | ||
1532 | 28 | 5 | 11 | 16 | 57.14% | ||
1552 | 56 | 1 | 34 | 35 | 62.50% | ||
Total | 713 | 14 | 440 | 454 | 63.67% | ||
Total | 8053 | 239 | 4912 | 5151 | 63.96% | ||
06 | Broome | 0080 | 62 | 1 | 27 | 28 | 45.16% |
0082 | 52 | 0 | 32 | 32 | 61.54% | ||
0974 | 91 | 2 | 53 | 55 | 60.44% | ||
1194 | 181 | 13 | 105 | 118 | 65.19% | ||
1305 | 63 | 0 | 24 | 24 | 38.10% | ||
1390 | 37 | 0 | 16 | 16 | 43.24% | ||
1596 | 21 | 0 | 2 | 2 | 9.52% | ||
1645 | 249 | 3 | 142 | 145 | 58.23% | ||
1700 | 130 | 0 | 72 | 72 | 55.38% | ||
Total | 886 | 19 | 473 | 492 | 55.53% | ||
Chemung | 0154 | 118 | 0 | 55 | 55 | 46.61% | |
0442 | 162 | 0 | 12 | 12 | 7.41% | ||
0443 | 74 | 1 | 38 | 39 | 52.70% | ||
1612 | 168 | 1 | 91 | 92 | 54.76% | ||
Total | 522 | 2 | 196 | 198 | 37.93% | ||
Chenango | 0189 | 134 | 1 | 74 | 75 | 55.97% | |
0348 | 22 | 0 | 0 | 0 | 0.00% | ||
0376 | 161 | 1 | 96 | 97 | 60.25% | ||
0876 | 131 | 2 | 88 | 90 | 68.70% | ||
0973 | 44 | 0 | 30 | 30 | 68.18% | ||
1478 | 46 | 0 | 22 | 22 | 47.83% | ||
Total | 538 | 4 | 310 | 314 | 58.36% | ||
Cortland | 0465 | 137 | 7 | 67 | 74 | 54.01% | |
0489 | 74 | 0 | 47 | 47 | 63.51% | ||
0617 | 80 | 2 | 51 | 53 | 66.25% | ||
Total | 291 | 9 | 165 | 174 | 59.79% | ||
Delaware | 0032 | 58 | 0 | 40 | 40 | 68.97% | |
0167 | 45 | 2 | 26 | 28 | 62.22% | ||
0183 | 104 | 0 | 67 | 67 | 64.42% | ||
0190 | 44 | 0 | 29 | 29 | 65.91% | ||
0289 | 28 | 0 | 17 | 17 | 60.71% | ||
Total | 279 | 2 | 179 | 181 | 64.87% | ||
Madison | 0054 | 92 | 4 | 50 | 54 | 58.70% | |
0088 | 15 | 0 | 0 | 0 | 0.00% | ||
0140 | 131 | 2 | 83 | 85 | 64.89% | ||
0169 | 139 | 7 | 85 | 92 | 66.19% | ||
0894 | 16 | 1 | 2 | 3 | 18.75% | ||
1287 | 27 | 0 | 18 | 18 | 66.67% | ||
1492 | 18 | 0 | 13 | 13 | 72.22% | ||
Total | 438 | 14 | 251 | 265 | 60.50% | ||
Otsego | 0259 | 62 | 1 | 35 | 36 | 58.06% | |
0578 | 12 | 0 | 1 | 1 | 8.33% | ||
0579 | 25 | 0 | 0 | 0 | 0.00% | ||
0616 | 84 | 2 | 43 | 45 | 53.57% | ||
1135 | 22 | 0 | 10 | 10 | 45.45% | ||
1311 | 22 | 0 | 1 | 1 | 4.55% | ||
1339 | 19 | 0 | 3 | 3 | 15.79% | ||
1360 | 20 | 1 | 11 | 12 | 60.00% | ||
1566 | 20 | 0 | 14 | 14 | 70.00% | ||
1567 | 19 | 0 | 1 | 1 | 5.26% | ||
1584 | 12 | 0 | 1 | 1 | 8.33% | ||
1688 | 30 | 3 | 12 | 15 | 50.00% | ||
Total | 347 | 7 | 132 | 139 | 40.06% | ||
Schuyler | 0676 | 32 | 0 | 27 | 27 | 84.38% | |
1208 | 121 | 0 | 89 | 89 | 73.55% | ||
Total | 153 | 0 | 116 | 116 | 75.82% | ||
Tioga | 0401 | 79 | 1 | 35 | 36 | 45.57% | |
0907 | 276 | 16 | 148 | 164 | 59.42% | ||
1624 | 49 | 0 | 31 | 31 | 63.27% | ||
Total | 404 | 17 | 214 | 231 | 57.18% | ||
Tompkins | 0221 | 45 | 0 | 18 | 18 | 40.00% | |
0770 | 65 | 0 | 39 | 39 | 60.00% | ||
0800 | 142 | 3 | 90 | 93 | 65.49% | ||
1134 | 18 | 0 | 12 | 12 | 66.67% | ||
Total | 270 | 3 | 159 | 162 | 60.00% | ||
Total | 4128 | 77 | 2195 | 2272 | 55.04% | ||
07 | Cayuga | 0257 | 28 | 0 | 1 | 1 | 3.57% |
0658 | 25 | 3 | 18 | 21 | 84.00% | ||
0911 | 47 | 0 | 26 | 26 | 55.32% | ||
1107 | 121 | 0 | 84 | 84 | 69.42% | ||
1324 | 98 | 3 | 63 | 66 | 67.35% | ||
Total | 319 | 6 | 192 | 198 | 62.07% | ||
Livingston | 0087 | 202 | 14 | 131 | 145 | 71.78% | |
0255 | 47 | 1 | 42 | 43 | 91.49% | ||
0282 | 101 | 1 | 67 | 68 | 67.33% | ||
0283 | 109 | 2 | 59 | 61 | 55.96% | ||
0294 | 48 | 0 | 40 | 40 | 83.33% | ||
0333 | 22 | 2 | 18 | 20 | 90.91% | ||
0905 | 47 | 0 | 19 | 19 | 40.43% | ||
1779 | 62 | 0 | 42 | 42 | 67.74% | ||
Total | 638 | 20 | 418 | 438 | 68.65% | ||
Monroe | 0330 | 131 | 1 | 107 | 108 | 82.44% | |
0367 | 60 | 3 | 40 | 43 | 71.67% | ||
0379 | 19 | 0 | 10 | 10 | 52.63% | ||
0468 | 289 | 1 | 183 | 184 | 63.67% | ||
0664 | 12 | 0 | 0 | 0 | 0.00% | ||
0942 | 130 | 2 | 82 | 84 | 64.62% | ||
0954 | 61 | 0 | 53 | 53 | 86.89% | ||
1151 | 98 | 1 | 50 | 51 | 52.04% | ||
1830 | 200 | 8 | 84 | 92 | 46.00% | ||
Total | 1000 | 16 | 609 | 625 | 62.50% | ||
Ontario | 0034 | 195 | 1 | 118 | 119 | 61.03% | |
0256 | 182 | 1 | 22 | 23 | 12.64% | ||
0396 | 221 | 9 | 150 | 159 | 71.95% | ||
0457 | 250 | 8 | 194 | 202 | 80.80% | ||
1278 | 90 | 8 | 61 | 69 | 76.67% | ||
Total | 938 | 27 | 545 | 572 | 60.98% | ||
Seneca | 0366 | 113 | 1 | 57 | 58 | 51.33% | |
0435 | 85 | 2 | 42 | 44 | 51.76% | ||
0463 | 52 | 1 | 52 | 53 | 101.92% | ||
Total | 250 | 4 | 151 | 155 | 62.00% | ||
Steuben | 0173 | 398 | 3 | 203 | 206 | 51.76% | |
0402 | 103 | 0 | 7 | 7 | 6.80% | ||
0407 | 157 | 0 | 35 | 35 | 22.29% | ||
0440 | 155 | 2 | 38 | 40 | 25.81% | ||
0730 | 36 | 0 | 3 | 3 | 8.33% | ||
0746 | 196 | 2 | 115 | 117 | 59.69% | ||
0805 | 58 | 3 | 27 | 30 | 51.72% | ||
0846 | 291 | 9 | 146 | 155 | 53.26% | ||
1248 | 106 | 0 | 71 | 71 | 66.98% | ||
1279 | 192 | 2 | 146 | 148 | 77.08% | ||
1338 | 28 | 1 | 15 | 16 | 57.14% | ||
1425 | 36 | 0 | 14 | 14 | 38.89% | ||
Total | 1756 | 22 | 820 | 842 | 47.95% | ||
Wayne | 0120 | 137 | 4 | 81 | 85 | 62.04% | |
0286 | 86 | 1 | 62 | 63 | 73.26% | ||
0394 | 59 | 1 | 14 | 15 | 25.42% | ||
0428 | 66 | 3 | 44 | 47 | 71.21% | ||
0494 | 39 | 0 | 4 | 4 | 10.26% | ||
0881 | 86 | 2 | 67 | 69 | 80.23% | ||
1430 | 59 | 2 | 29 | 31 | 52.54% | ||
Total | 532 | 13 | 301 | 314 | 59.02% | ||
Yates | 0355 | 200 | 0 | 125 | 125 | 62.50% | |
0660 | 52 | 0 | 36 | 36 | 69.23% | ||
Total | 252 | 0 | 161 | 161 | 63.89% | ||
Total | 5685 | 108 | 3197 | 3305 | 58.14% | ||
08 | Allegany | 0397 | 29 | 3 | 25 | 28 | 96.55% |
0414 | 62 | 0 | 0 | 0 | 0.00% | ||
0655 | 104 | 0 | 57 | 57 | 54.81% | ||
0702 | 435 | 8 | 161 | 169 | 38.85% | ||
0772 | 91 | 0 | 33 | 33 | 36.26% | ||
0808 | 102 | 0 | 40 | 40 | 39.22% | ||
1155 | 46 | 8 | 32 | 40 | 86.96% | ||
1168 | 72 | 1 | 36 | 37 | 51.39% | ||
1504 | 21 | 0 | 1 | 1 | 4.76% | ||
1582 | 76 | 1 | 56 | 57 | 75.00% | ||
Total | 1038 | 21 | 441 | 462 | 44.51% | ||
Cattaraugus | 0181 | 263 | 8 | 118 | 126 | 47.91% | |
0409 | 132 | 2 | 83 | 85 | 64.39% | ||
0526 | 12 | 0 | 2 | 2 | 16.67% | ||
0530 | 63 | 0 | 4 | 4 | 6.35% | ||
0531 | 103 | 2 | 68 | 70 | 67.96% | ||
0535 | 147 | 0 | 56 | 56 | 38.10% | ||
0659 | 86 | 0 | 23 | 23 | 26.74% | ||
0814 | 175 | 1 | 68 | 69 | 39.43% | ||
0892 | 215 | 0 | 21 | 21 | 9.77% | ||
1434 | 68 | 1 | 32 | 33 | 48.53% | ||
1460 | 32 | 1 | 23 | 24 | 75.00% | ||
1560 | 44 | 0 | 14 | 14 | 31.82% | ||
1593 | 55 | 0 | 27 | 27 | 49.09% | ||
Total | 1395 | 15 | 539 | 554 | 39.71% | ||
Chautauqua | 0059 | 138 | 1 | 54 | 55 | 39.86% | |
0062 | 135 | 2 | 46 | 48 | 35.56% | ||
0327 | 155 | 1 | 67 | 68 | 43.87% | ||
0434 | 201 | 1 | 100 | 101 | 50.25% | ||
0493 | 122 | 1 | 56 | 57 | 46.72% | ||
0556 | 250 | 3 | 139 | 142 | 56.80% | ||
0638 | 122 | 0 | 46 | 46 | 37.70% | ||
0777 | 182 | 0 | 82 | 82 | 45.05% | ||
0953 | 28 | 2 | 20 | 22 | 78.57% | ||
1280 | 185 | 5 | 86 | 91 | 49.19% | ||
1286 | 134 | 1 | 72 | 73 | 54.48% | ||
Total | 1652 | 17 | 768 | 785 | 47.52% | ||
Erie | 0064 | 12 | 0 | 0 | 0 | 0.00% | |
0205 | 34 | 0 | 4 | 4 | 11.76% | ||
0362 | 183 | 2 | 131 | 133 | 72.68% | ||
0431 | 58 | 6 | 40 | 46 | 79.31% | ||
0527 | 197 | 3 | 150 | 153 | 77.66% | ||
0567 | 79 | 0 | 23 | 23 | 29.11% | ||
0622 | 36 | 1 | 25 | 26 | 72.22% | ||
0721 | 64 | 5 | 33 | 38 | 59.38% | ||
0735 | 206 | 6 | 156 | 162 | 78.64% | ||
0880 | 134 | 4 | 91 | 95 | 70.90% | ||
0900 | 54 | 0 | 29 | 29 | 53.70% | ||
0928 | 91 | 4 | 68 | 72 | 79.12% | ||
1041 | 46 | 6 | 32 | 38 | 82.61% | ||
1320 | 21 | 0 | 17 | 17 | 80.95% | ||
1449 | 23 | 0 | 11 | 11 | 47.83% | ||
1477 | 119 | 3 | 60 | 63 | 52.94% | ||
1587 | 30 | 0 | 4 | 4 | 13.33% | ||
1626 | 26 | 2 | 13 | 15 | 57.69% | ||
1672 | 35 | 0 | 21 | 21 | 60.00% | ||
1780 | 48 | 0 | 26 | 26 | 54.17% | ||
1928 | 38 | 6 | 27 | 33 | 86.84% | ||
Total | 1534 | 48 | 961 | 1009 | 65.78% | ||
Genesee | 0332 | 41 | 0 | 20 | 20 | 48.78% | |
0575 | 42 | 0 | 28 | 28 | 66.67% | ||
0576 | 115 | 0 | 68 | 68 | 59.13% | ||
Total | 198 | 0 | 116 | 116 | 58.59% | ||
Niagara | 0264 | 81 | 8 | 51 | 59 | 72.84% | |
0381 | 78 | 2 | 57 | 59 | 75.64% | ||
0410 | 81 | 8 | 41 | 49 | 60.49% | ||
0830 | 49 | 5 | 40 | 45 | 91.84% | ||
0873 | 12 | 1 | 9 | 10 | 83.33% | ||
0938 | 46 | 4 | 34 | 38 | 82.61% | ||
1142 | 76 | 1 | 42 | 43 | 56.58% | ||
1322 | 59 | 3 | 30 | 33 | 55.93% | ||
1451 | 94 | 0 | 67 | 67 | 71.28% | ||
1465 | 12 | 0 | 12 | 12 | 100.00% | ||
1664 | 39 | 3 | 23 | 26 | 66.67% | ||
Total | 627 | 35 | 406 | 441 | 70.33% | ||
Orleans | 0035 | 59 | 1 | 40 | 41 | 69.49% | |
0204 | 76 | 0 | 35 | 35 | 46.05% | ||
Total | 135 | 1 | 75 | 76 | 56.30% | ||
Wyoming | 0532 | 39 | 4 | 34 | 38 | 97.44% | |
0637 | 91 | 6 | 61 | 67 | 73.63% | ||
0734 | 121 | 0 | 57 | 57 | 47.11% | ||
0737 | 38 | 2 | 26 | 28 | 73.68% | ||
1670 | 53 | 4 | 23 | 27 | 50.94% | ||
1720 | 123 | 2 | 55 | 57 | 46.34% | ||
Total | 465 | 18 | 256 | 274 | 58.92% | ||
Total | 7044 | 155 | 3562 | 3717 | 52.77% | ||
09 | Dutchess | 0037 | 35 | 4 | 20 | 24 | 68.57% |
0178 | 57 | 2 | 29 | 31 | 54.39% | ||
0203 | 19 | 0 | 0 | 0 | 0.00% | ||
0429 | 49 | 5 | 35 | 40 | 81.63% | ||
1302 | 59 | 1 | 43 | 44 | 74.58% | ||
1466 | 16 | 0 | 0 | 0 | 0.00% | ||
1758 | 18 | 1 | 16 | 17 | 94.44% | ||
1949 | 41 | 1 | 24 | 25 | 60.98% | ||
Total | 294 | 14 | 167 | 181 | 61.56% | ||
Orange | 0151 | 20 | 0 | 10 | 10 | 50.00% | |
0293 | 12 | 0 | 0 | 0 | 0.00% | ||
0488 | 50 | 0 | 2 | 2 | 4.00% | ||
0521 | 28 | 0 | 27 | 27 | 96.43% | ||
0633 | 20 | 0 | 2 | 2 | 10.00% | ||
1079 | 17 | 0 | 8 | 8 | 47.06% | ||
1167 | 28 | 0 | 24 | 24 | 85.71% | ||
1250 | 24 | 0 | 18 | 18 | 75.00% | ||
1420 | 17 | 0 | 12 | 12 | 70.59% | ||
1443 | 46 | 1 | 33 | 34 | 73.91% | ||
1573 | 14 | 0 | 2 | 2 | 14.29% | ||
1607 | 36 | 5 | 15 | 20 | 55.56% | ||
1796 | 51 | 0 | 32 | 32 | 62.75% | ||
Total | 363 | 6 | 185 | 191 | 52.62% | ||
Putnam | 0275 | 27 | 0 | 24 | 24 | 88.89% | |
1080 | 64 | 0 | 46 | 46 | 71.88% | ||
1542 | 12 | 0 | 6 | 6 | 50.00% | ||
Total | 103 | 0 | 76 | 76 | 73.79% | ||
Rockland | 0130 | 25 | 0 | 0 | 0 | 0.00% | |
0199 | 12 | 0 | 15 | 15 | 125.00% | ||
0329 | 30 | 0 | 15 | 15 | 50.00% | ||
0859 | 35 | 0 | 23 | 23 | 65.71% | ||
1044 | 26 | 0 | 20 | 20 | 76.92% | ||
