2025 Unit Paid Membership

If you have difficulty reading the numbers below, I suggest downloading the PDF file above. The numbers below are only for 2025. The download has both 2024 totals and 2025 totals until the end of the year.

Unit Paid Membership Totals
Counts for paid members as of 11/20/2024
    2025
Unit Unit Name Senior Junior Total
NY UNIT 0001 President Theodore Roosevelt 247 0 247
NY UNIT 0019 John Fraser Bryan 1 0 1
NY UNIT 0020 Plattsburgh 31 0 31
NY UNIT 0021 Schenectady 12 2 14
NY UNIT 0024 Henry P Smith 65 0 65
NY UNIT 0025 Crowley-Barnum 127 0 127
NY UNIT 0026 Clark Mills 76 2 78
NY UNIT 0031 Little Falls 54 1 55
NY UNIT 0032 Truman C. Tobey 40 0 40
NY UNIT 0034 Turner-Schrader 118 1 119
NY UNIT 0035 Sheret 40 1 41
NY UNIT 0037 Lafayette 20 4 24
NY UNIT 0038 Herkimer 4 0 4
NY UNIT 0040 Hoosick 3 0 3
NY UNIT 0042 Chatham 21 5 26
NY UNIT 0044 Malverne 71 20 91
NY UNIT 0054 Munnsville 50 4 54
NY UNIT 0059 Fredonia Memorial 54 1 55
NY UNIT 0061 Watertown Army And Navy 133 20 153
NY UNIT 0062 Dunkirk Memorial 46 2 48
NY UNIT 0064 David Mckeever 0 0 0
NY UNIT 0065 James Maloy 41 2 43
NY UNIT 0066 Arthur S Moran 69 3 72
NY UNIT 0068 Clark-Robinson 29 0 29
NY UNIT 0070 Adirondack 28 0 28
NY UNIT 0072 Lamouree-Hackett 44 3 47
NY UNIT 0073 Ruddick Trowbridge 15 4 19
NY UNIT 0079 Massena 49 0 49
NY UNIT 0080 Binghamton 27 1 28
NY UNIT 0082 Endicott-Union 32 0 32
NY UNIT 0083 Whitehall 49 4 53
NY UNIT 0087 Daniel Goho 131 14 145
NY UNIT 0088 Cazenovia 0 0 0
NY UNIT 0090 Mamaroneck 17 3 20
NY UNIT 0091 Lieut Fred H Clark 60 4 64
NY UNIT 0092 Clifford J Fulmer 19 0 19
NY UNIT 0094 Babylon 52 8 60
NY UNIT 0110 Honeyford Memorial 1 0 1
NY UNIT 0113 Vernice Suttle 74 1 75
NY UNIT 0116 George P Davis 0 0 0
NY UNIT 0118 Woodhaven 16 0 16
NY UNIT 0120 James R Hickey 81 4 85
NY UNIT 0124 The Viebey-Sutton 30 1 31
NY UNIT 0128 Rye 0 0 0
NY UNIT 0130 Leo Laders 0 0 0
NY UNIT 0131 Edward M. Mc Kee 12 0 12
NY UNIT 0135 White Plains 9 0 9
NY UNIT 0136 Moses Taylor, Jr. 31 4 35
NY UNIT 0137 Harold Wilmot 16 0 16
NY UNIT 0140 Charles Miller 83 2 85
NY UNIT 0141 Archie Van Patten 43 1 44
NY UNIT 0144 Williston 42 5 47
NY UNIT 0150 Kingston 24 1 25
NY UNIT 0151 Middletown 10 0 10
NY UNIT 0154 Captain Clarence R Oliver 55 0 55
NY UNIT 0156 Leonard H. Hawkins 118 11 129
NY UNIT 0157 Bay Ridge 2 0 2
NY UNIT 0161 Leon R Roberts 112 9 121
NY UNIT 0162 Lowville Memorial 163 12 175
NY UNIT 0167 James S Moore 26 2 28
NY UNIT 0169 Oneida 85 7 92
NY UNIT 0173 Charles E Wescott 203 3 206
NY UNIT 0178 Millerton 29 2 31
NY UNIT 0181 Randolph 118 8 126
NY UNIT 0183 Charles L Jacobi 67 0 67
NY UNIT 0187 T. G. M. 6 2 8
NY UNIT 0188 Liverpool 41 3 44
NY UNIT 0189 Lt Warren E Eaton D S C 74 1 75
NY UNIT 0190 Donald W. Gleason 29 0 29
NY UNIT 0199 Moscarella 15 0 15
NY UNIT 0203 Beacon 0 0 0
NY UNIT 0204 Butts-Clark 35 0 35
NY UNIT 0205 Milton J Brounshidle 4 0 4
NY UNIT 0213 Multicultural Sd1 Dorie Miller Usn Memorial 20 0 20
NY UNIT 0219 Malone 177 4 181
NY UNIT 0221 Ithaca 18 0 18
NY UNIT 0224 Ticonderoga 12 0 12
NY UNIT 0229 Utica 104 0 104
NY UNIT 0230 Sherrill 38 3 41
NY UNIT 0231 Wicks-Staley 4 0 4
NY UNIT 0232 Helmuth-Ingalls 31 0 31
NY UNIT 0234 Henry Cornell 54 3 57
NY UNIT 0239 Robert J Hydon 87 8 95
NY UNIT 0246 Baldwin 4 0 4
NY UNIT 0248 Timothy Murphy 14 3 17
NY UNIT 0252 Minkler-Seery 3 0 3
NY UNIT 0253 Theodore Korony 48 9 57
NY UNIT 0255 Matthew Cleary 42 1 43
NY UNIT 0256 Canandaigua 22 1 23
NY UNIT 0257 John Cool 1 0 1
NY UNIT 0259 Oneonta 35 1 36
NY UNIT 0264 The Tonawandas 51 8 59
NY UNIT 0265 William Bradford Turner 27 0 27
NY UNIT 0268 William S. Monaghan 34 0 34
NY UNIT 0269 Patchogue 31 4 35
NY UNIT 0272 Daniel M O’Connell 27 4 31
NY UNIT 0273 Riverhead 9 0 9
NY UNIT 0274 Peekskill American Legion 13 0 13
NY UNIT 0275 George A. Casey 24 0 24
NY UNIT 0278 Old Saratoga 26 0 26
NY UNIT 0281 Mitchell 33 0 33
NY UNIT 0282 Francis M. Dalton 67 1 68
NY UNIT 0283 Harrison-Lee 59 2 61
NY UNIT 0286 August Mauer 62 1 63
NY UNIT 0289 Hancock 17 0 17
NY UNIT 0291 Greenville 64 5 69
NY UNIT 0293 Tuxedo 0 0 0
NY UNIT 0294 Joseph Gallipeau 40 0 40
NY UNIT 0301 Queens Village 1 0 1
NY UNIT 0304 Manhasset 43 9 52
NY UNIT 0317 Valentine Meyer 15 0 15
NY UNIT 0322 St. Regis 15 0 15
NY UNIT 0323 Granville 14 0 14
NY UNIT 0324 Lasher-Still 0 0 0
NY UNIT 0326 Lake Placid 0 0 0
NY UNIT 0327 John W. Rogers 67 1 68
NY UNIT 0329 John H. Secor 15 0 15
NY UNIT 0330 Ferris-Goodridge 107 1 108
NY UNIT 0332 Glenn S. Loomis 20 0 20
NY UNIT 0333 Seager Werner 18 2 20
NY UNIT 0334 Floral Park 0 0 0
NY UNIT 0335 Lynbrook 12 0 12
NY UNIT 0336 Glenwood Landing 19 4 23
NY UNIT 0337 Robert Lee Walsh 126 9 135
NY UNIT 0346 Jennings-Willets 25 4 29
NY UNIT 0347 Larchmont 25 0 25
NY UNIT 0348 Frank H. Arnold 0 0 0
NY UNIT 0352 Leisure Glen 63 0 63
NY UNIT 0355 Johnson-Costello 125 0 125
NY UNIT 0358 Robert Edwards 5 0 5
NY UNIT 0359 Arthur W Butler 83 9 92
NY UNIT 0362 East Aurora 131 2 133
NY UNIT 0366 Kirk-Casey 57 1 58
NY UNIT 0367 Smith-Warren 40 3 43
NY UNIT 0374 Lake George 46 0 46
NY UNIT 0376 Fort Hill 96 1 97
NY UNIT 0379 Harsch-Crisp-Seaman 10 0 10
NY UNIT 0381 John J. Welch 57 2 59
NY UNIT 0388 Chelberg + Battle 41 0 41
NY UNIT 0390 Hempstead 1 0 1
NY UNIT 0391 Flatlands 0 0 0
NY UNIT 0394 Williamson 14 1 15
NY UNIT 0396 Winnek 150 9 159
NY UNIT 0397 Lynch-Burgett 25 3 28
NY UNIT 0398 Colonel Charles Young 18 0 18
NY UNIT 0401 Tioga 35 1 36
NY UNIT 0402 Theodore R. Van Tassel 7 0 7
NY UNIT 0404 William Russell 88 1 89
NY UNIT 0406 Charles J. Love, D. S. C. 149 8 157
NY UNIT 0407 Roswell Mcdaniels 35 0 35
NY UNIT 0409 Gowanda 83 2 85
NY UNIT 0410 B Leo Dolan 41 8 49
NY UNIT 0411 Rusy-Bohm 23 2 25
NY UNIT 0414 Hill-Warner 0 0 0
NY UNIT 0418 Horning-Fournier 70 4 74
NY UNIT 0419 East Hampton Town 91 1 92
NY UNIT 0420 Champion-Hobkirk 66 13 79
NY UNIT 0428 Meyers-Ingraham 44 3 47
NY UNIT 0429 Montgomery 35 5 40
NY UNIT 0431 Concord 40 6 46
NY UNIT 0432 Wilson Ritch 59 2 61
NY UNIT 0434 John Whitcomb Dill 100 1 101
NY UNIT 0435 Warner-Van Riper 42 2 44
NY UNIT 0440 Arthur H. Cunningham 38 2 40
NY UNIT 0442 Bentley-Trumble 12 0 12
NY UNIT 0443 Harry B Bentley 38 1 39
NY UNIT 0446 Warrensburg 0 0 0
NY UNIT 0447 Saranac Lake 25 0 25
NY UNIT 0457 Seeley B. Parish 194 8 202
NY UNIT 0463 Manning-Lilla 52 1 53
NY UNIT 0465 Burns-Mc Cauliffe 67 7 74
NY UNIT 0468 Greece 183 1 184
NY UNIT 0476 Edward T Ruane 1 0 1
NY UNIT 0483 Rosedale-Laurelton 6 0 6
NY UNIT 0488 Monroe 2 0 2
NY UNIT 0489 Cortland City 47 0 47
NY UNIT 0490 Earl J Manning 121 3 124
NY UNIT 0493 William L Travis 56 1 57
NY UNIT 0494 Philip Steiger 4 0 4
NY UNIT 0506 Ossining 0 0 0
NY UNIT 0514 Daniel L Crowley 41 0 41
NY UNIT 0515 Liberty 20 0 20
NY UNIT 0521 Osborn-Fitzsimmons 27 0 27
NY UNIT 0526 Franklinville Memorial 2 0 2
NY UNIT 0527 Hamburg 150 3 153
NY UNIT 0530 Olean 4 0 4
NY UNIT 0531 Little Valley 68 2 70
NY UNIT 0532 Walter Klein 34 4 38
NY UNIT 0533 Horace D Washburn 20 3 23
NY UNIT 0535 Hughes-Skiba 56 0 56
NY UNIT 0551 Boquet Valley 0 0 0
NY UNIT 0554 Fort Plain 22 0 22
NY UNIT 0556 Samuel L. Derby 139 3 142
NY UNIT 0567 Orchard Park 23 0 23
NY UNIT 0569 Kelley-Phillips 4 0 4
NY UNIT 0573 Canarsie 5 1 6
NY UNIT 0574 Hudson Falls 110 2 112
NY UNIT 0575 Sackett-Merrill-White 28 0 28
NY UNIT 0576 Botts-Fiorito 68 0 68
NY UNIT 0578 Joyce-Bell 1 0 1
NY UNIT 0579 Clark F. Simmons 0 0 0
NY UNIT 0581 Inwood 14 1 15
NY UNIT 0583 Smith-Savage 124 13 137
NY UNIT 0586 Don Rounds 71 0 71
NY UNIT 0588 Allen-Giles 102 2 104
NY UNIT 0589 Clarke White 30 3 33
NY UNIT 0601 Russell Horning 51 0 51
NY UNIT 0616 Hugick-Purcell-Shepard 43 2 45
NY UNIT 0617 Osco Robinson 51 2 53
NY UNIT 0622 George F Lamm 25 1 26
NY UNIT 0633 O Connor-Doyle 2 0 2
NY UNIT 0634 Captain Maxson 99 8 107
NY UNIT 0637 Six Star 61 6 67
NY UNIT 0638 Henry Mosher 46 0 46
NY UNIT 0651 Smith-Wever 18 2 20
NY UNIT 0655 Cuba 57 0 57
NY UNIT 0658 George E. Ingersoll 18 3 21
NY UNIT 0659 Ellicottville Memorial 23 0 23
NY UNIT 0660 Bradley-Jessop 36 0 36
NY UNIT 0664 Falls 0 0 0
NY UNIT 0673 William C Dexter 78 8 86
NY UNIT 0676 Cole-Hansenberger-Deland 27 0 27
NY UNIT 0701 John Wyszomirski 21 0 21
NY UNIT 0702 Morrison Hayes 161 8 169
NY UNIT 0703 Raymond W. Harvey 11 0 11
NY UNIT 0721 South Buffalo 33 5 38
NY UNIT 0730 Williams-Greengrass 3 0 3
NY UNIT 0731 Charles Waldron 24 0 24
NY UNIT 0734 Harder-O’Donnell 57 0 57
NY UNIT 0735 West Seneca 156 6 162
NY UNIT 0737 Hugh Lynch 26 2 28
NY UNIT 0746 John P Eaton 115 2 117
NY UNIT 0770 Arthur E Bouton 39 0 39
NY UNIT 0772 Kenyon Andrus 33 0 33
NY UNIT 0774 William E Irwin Jr 18 0 18
NY UNIT 0777 Herman Kent 82 0 82
NY UNIT 0783 Maspeth 0 0 0
NY UNIT 0787 James Harvey Spire 363 8 371
NY UNIT 0789 Bassett-Baxter 198 10 208
NY UNIT 0797 Major James A. Mc Kenna 2 0 2
NY UNIT 0798 Robert Markwick 74 16 90
NY UNIT 0800 Carrington-Fuller 90 3 93
NY UNIT 0803 Griswold-Terry-Glover 34 0 34
NY UNIT 0805 Ouderkirk-Cragg 27 3 30
NY UNIT 0808 Herbert W. De Long 40 0 40
NY UNIT 0812 Francis J. Clark, Cmh 1 0 1
NY UNIT 0814 Portville Memorial 68 1 69
NY UNIT 0821 Colon-Couch 204 4 208
NY UNIT 0830 O. Leo Curtiss 40 5 45
NY UNIT 0832 John C. Londraville 138 8 146
NY UNIT 0845 Baldwin-Branck 19 0 19
NY UNIT 0846 Canisteo 146 9 155
NY UNIT 0854 Andrew Fatscher 14 0 14
NY UNIT 0858 Raymond-Faulkner-Cook 46 1 47
NY UNIT 0859 Fromm-Maxwell-Debaun 23 0 23
NY UNIT 0862 William J Varney 87 0 87
NY UNIT 0873 Newfane 9 1 10
NY UNIT 0875 John E. Harrica 75 1 76
NY UNIT 0876 Sherburne 88 2 90
NY UNIT 0880 Newell-Faulkner 91 4 95
NY UNIT 0881 Wolcott 67 2 69
NY UNIT 0892 Charles Harbel 21 0 21
NY UNIT 0893 Covey-Pashley 12 0 12
NY UNIT 0894 Owen Woodford 2 1 3
NY UNIT 0900 L L Tillman 29 0 29
NY UNIT 0904 John B. Lyman 93 0 93
NY UNIT 0905 Kern-Robinson 19 0 19
NY UNIT 0907 Arden Kelsey 148 16 164
NY UNIT 0911 La Buff-Cole 26 0 26
NY UNIT 0912 Montgomery 82 2 84
NY UNIT 0915 Fuller-Taylor 147 1 148
NY UNIT 0916 Antwerp 24 9 33
NY UNIT 0920 Ilion Memorial 1 0 1
NY UNIT 0924 Hand-Aldrich 17 0 17
NY UNIT 0925 John Adams Jr 78 0 78
NY UNIT 0927 Legnard-Curtin 30 0 30
NY UNIT 0928 Newcomb-Long 68 4 72
NY UNIT 0930 New York Fire Department 7 0 7
NY UNIT 0937 Taconic Valley 1 0 1
NY UNIT 0938 Clute-Phillips 34 4 38
NY UNIT 0939 Brushton-Moira 132 8 140
NY UNIT 0942 Cottreall-Warner 82 2 84
NY UNIT 0950 Phoenicia 53 1 54
NY UNIT 0953 J. Carter Knapp 20 2 22
NY UNIT 0954 Harvey C Noone 53 0 53
NY UNIT 0958 East Rockaway 42 0 42
NY UNIT 0962 Howard A. Van Wagner 6 1 7
NY UNIT 0964 Chestertown 9 0 9
NY UNIT 0972 Victor Murtha 10 1 11
NY UNIT 0973 Perry-Cook 30 0 30
NY UNIT 0974 George F Riordan 53 2 55
NY UNIT 0977 Helderberg 61 1 62
NY UNIT 0979 Le Roy Gregory 3 0 3
NY UNIT 1000 Edward L Clonan 23 1 24
NY UNIT 1006 Joseph Loeffler 37 2 39
NY UNIT 1009 Yorktown 1 0 1
NY UNIT 1026 Woodstock 14 0 14
NY UNIT 1029 Island Park 25 0 25
NY UNIT 1033 Elmont 21 2 23
NY UNIT 1038 Adolph Pfister 73 2 75
NY UNIT 1039 Herold-Tierney 0 0 0
NY UNIT 1040 Blanchard/ Currey 48 0 48
NY UNIT 1041 Niagara Frontier 32 6 38
NY UNIT 1044 John M. Perry 20 0 20
NY UNIT 1048 Dobbs Ferry 22 3 25
NY UNIT 1060 Floyd Bennett 11 0 11
NY UNIT 1066 Massapequa 35 4 39
NY UNIT 1076 Sacandaga 6 0 6
NY UNIT 1079 Floyd Carter 8 0 8
NY UNIT 1080 Mahopac 46 0 46
NY UNIT 1082 East Meadow Memorial 21 0 21
NY UNIT 1087 Cathedral 15 0 15
NY UNIT 1092 Niskayuna 10 0 10
NY UNIT 1097 North Castle 16 0 16
NY UNIT 1107 Walter T Conley 84 0 84
NY UNIT 1113 Whitestown 69 1 70
NY UNIT 1118 Adirondack 31 5 36
NY UNIT 1122 Charles N Bajart Jr 16 0 16
NY UNIT 1128 Hastings-Gorski 42 2 44
NY UNIT 1134 Leonard T Spaulding 12 0 12
NY UNIT 1135 Butternut Valley 10 0 10
NY UNIT 1142 La Salle 42 1 43
NY UNIT 1146 Joseph Kovarik 17 1 18
NY UNIT 1151 Ely-Fagan 50 1 51
NY UNIT 1152 Sherwood Brothers 21 0 21
NY UNIT 1153 Sylvan Beach 175 0 175
NY UNIT 1155 Dee Victor Thomas 32 8 40
NY UNIT 1167 Orange Blossom 24 0 24
NY UNIT 1168 Friendship 36 1 37
NY UNIT 1175 Windsor Terrace 25 0 25
NY UNIT 1194 Joseph P. Mangan 105 13 118
NY UNIT 1195 Admiral Farragut 0 0 0
NY UNIT 1208 Meade-Price 89 0 89
NY UNIT 1212 Washington Square 7 0 7
NY UNIT 1218 Hunter-Squires-Jackson 2 0 2
NY UNIT 1219 Rosendale-Tillson 27 0 27
NY UNIT 1231 Melvin Roads 33 0 33
NY UNIT 1248 Arkport Memorial 71 0 71
NY UNIT 1250 Florida 18 0 18
NY UNIT 1266 Mamakating 19 0 19
NY UNIT 1268 Nassau 6 2 8
NY UNIT 1269 Sharon Springs 13 0 13
NY UNIT 1276 Eastwood 20 1 21
NY UNIT 1278 Honeoye-Hemlock 61 8 69
NY UNIT 1279 Robert N Austin 146 2 148
NY UNIT 1280 Cassadaga Memorial 86 5 91
NY UNIT 1282 Merrick 59 6 65
NY UNIT 1285 Robert H. Spittel 27 0 27
NY UNIT 1286 Lakewood Memorial 72 1 73
NY UNIT 1287 William H. Cain 18 0 18
NY UNIT 1291 Lt B R Kimlau Chinese Memorial 136 5 141
NY UNIT 1296 Carmine Granito-William Smith 1 0 1
NY UNIT 1297 North Syracuse 1 0 1
NY UNIT 1302 Arlington-Town Of Poughkeepsie 43 1 44
NY UNIT 1305 Chester J Jaskiewicz 24 0 24
NY UNIT 1309 Meeker-O Rourke 90 12 102
NY UNIT 1311 Wharton Valley 1 0 1
NY UNIT 1319 Lewis 0 0 0
NY UNIT 1320 Frank L. Gierlach 17 0 17
NY UNIT 1322 Stephen Sikora 30 3 33
NY UNIT 1324 Swietoniowski-Kopeczek 63 3 66
NY UNIT 1327 Virgil E. Deyo 42 1 43
NY UNIT 1338 Francis J. Flaherty 15 1 16
NY UNIT 1339 Gilbertsville 3 0 3
NY UNIT 1342 Lisbon 40 2 42
NY UNIT 1358 Kings Highway 0 0 0
NY UNIT 1360 Whiteman-Hall-Snyder 11 1 12
NY UNIT 1361 Tipperary Hill 26 0 26
NY UNIT 1365 Gold Star 2 0 2
NY UNIT 1376 New Hartford 181 0 181
NY UNIT 1380 Mc Fadden Bros 35 0 35
NY UNIT 1390 Maine 16 0 16
NY UNIT 1392 Parker-Benton 2 0 2
NY UNIT 1402 Leonard-Mick-Roberts 0 0 0
NY UNIT 1404 Broad Channel 42 0 42
NY UNIT 1418 Salmon River 29 1 30
NY UNIT 1420 Newburgh Township 12 0 12
NY UNIT 1424 Continental 5 0 5
NY UNIT 1425 Birmingham-Burd 14 0 14
NY UNIT 1430 Marion Memorial 29 2 31
NY UNIT 1434 Norton-Chambers 32 1 33
NY UNIT 1443 Arthur Finnegan 33 1 34
NY UNIT 1447 Fred Eller 2 0 2
NY UNIT 1448 Oriskany 45 2 47
NY UNIT 1449 Thomas E. Tehan 11 0 11
NY UNIT 1450 Mohawk 160 12 172
NY UNIT 1451 Wheatfield 67 0 67
NY UNIT 1456 Throggs Neck Memorial 29 4 33
NY UNIT 1460 Glenn A. Pratt, Jr. 23 1 24
NY UNIT 1465 The Portage 12 0 12
NY UNIT 1466 John Livingstone 0 0 0
NY UNIT 1468 Valley 7 0 7
NY UNIT 1477 Matthew Glab 60 3 63
NY UNIT 1478 Edwin Wilbur, Jr. 22 0 22
NY UNIT 1479 A.W. Cook-St. Regis Mohawk 57 3 60
NY UNIT 1489 North Greenbush Memorial 38 0 38
NY UNIT 1492 Johnson-Rogers 13 0 13
NY UNIT 1493 Voorheesville 56 1 57
NY UNIT 1504 Robert W Howden 1 0 1
NY UNIT 1520 Joseph E Zaloga 263 0 263
NY UNIT 1524 West Canada Valley 25 1 26
NY UNIT 1532 Hamlin-Weldon 11 5 16
NY UNIT 1533 Arthur H Clune 45 3 48
NY UNIT 1539 Mervin Eno 68 1 69
NY UNIT 1542 SGT. Ronald Grey 6 0 6
NY UNIT 1552 Prior-Stock 34 1 35
NY UNIT 1560 Limestone American Legion 14 0 14
NY UNIT 1566 Milford 14 0 14
NY UNIT 1567 Hartwick 1 0 1
NY UNIT 1573 Mulligan-Eden 2 0 2
NY UNIT 1582 The Fawcett 56 1 57
NY UNIT 1584 Worcester 1 0 1
NY UNIT 1587 Iroquois 4 0 4
NY UNIT 1593 South Dayton 27 0 27
NY UNIT 1596 Harpursville 2 0 2
NY UNIT 1600 Kearsing & Edwards 36 1 37
NY UNIT 1607 George Smith 15 5 20
NY UNIT 1610 North Albany 42 5 47
NY UNIT 1612 Skinner-Ernest 91 1 92
NY UNIT 1618 Saranac 81 2 83
NY UNIT 1619 Fountain Brothers 100 2 102
NY UNIT 1624 Wright-Edsall 31 0 31
NY UNIT 1626 Francis J Donovan 13 2 15
NY UNIT 1634 Sergeant John Sardiello 27 7 34
NY UNIT 1636 Michael A. Rawley Jr. 0 0 0
NY UNIT 1642 Dunbar 6 0 6
NY UNIT 1644 Henry F Lefko 16 0 16
NY UNIT 1645 North-East 142 3 145
NY UNIT 1650 General Pulaski 33 0 33
NY UNIT 1663 Beaver River Memorial 185 12 197
NY UNIT 1664 Frederick F Cadille 23 3 26
NY UNIT 1670 Hunt-Stout 23 4 27
NY UNIT 1672 Alfred J. Jurek 21 0 21
NY UNIT 1682 William E. De Bevoise, Jr. 81 9 90
NY UNIT 1683 Gerald O Neil 58 5 63
NY UNIT 1688 Laurens 12 3 15
NY UNIT 1700 George F Johnson 72 0 72
NY UNIT 1711 Levittown 67 1 68
NY UNIT 1718 Carle Place 35 1 36
NY UNIT 1720 Eagle Memorial 55 2 57
NY UNIT 1738 West Islip 31 6 37
NY UNIT 1748 Douglas L. Cordo 0 0 0
NY UNIT 1757 Harold W Townsend 165 9 174
NY UNIT 1758 Manny Bacon 16 1 17
NY UNIT 1764 Susquehanna Trail 0 0 0
NY UNIT 1766 Irving Hart 1 0 1
NY UNIT 1771 St. Stanislaus Memorial 7 1 8
NY UNIT 1779 Conlon-Mulvaney 42 0 42
NY UNIT 1780 Bennett-Wells 26 0 26
NY UNIT 1788 Klock-Smith 72 5 77
NY UNIT 1794 Lee Legion 129 2 131
NY UNIT 1796 New Windsor 32 0 32
NY UNIT 1812 Plainview 26 0 26
NY UNIT 1830 Chili 84 8 92
NY UNIT 1832 Mattydale 51 8 59
NY UNIT 1846 Western Memorial 54 7 61
NY UNIT 1871 Co-Op City 0 0 0
NY UNIT 1880 Leisure Village 42 0 42
NY UNIT 1887 Leisure Knoll 46 6 52
NY UNIT 1928 Gabriel A. Rodriguez 27 6 33
NY UNIT 1946 Benjamin Moore 33 4 37
NY UNIT 1949 Masiero-Winship-Wyman- Bremeline-Thorpe 24 1 25
NY UNIT 2001 9-11 Memorial 0 0 0
# of Units 463 Total 20452 897 21349